Piezo Sounder

Piezo Buzzer

 
Image . Part Number . φ Height Length Width Mounting Type SPL [dB] Rated Voltage
EFM-210 15.4 13.9 / / PIN 85 12VDC
EFM-210A 15.4 13.9 / / PIN 83 5VDC
EFM-210D 16.5 13.9 / / PIN 83 5VDC
EFM-230 43 14 / / PIN 100 12VDC
EFM-236FL 41.8 25.4 / / LEAD WIRE 90 9VDC
EFM-236KFL 41.8 25.4 / / LEAD WIRE 96 12VDC
EFM-236KL 41.8 16 / / LEAD WIRE 100 12VDC
EFM-236L 41.8 16 / / LEAD WIRE 100 12VDC
EFM-236MFL 41.8 25.4 / / LEAD WIRE 96 12VDC
EFM-236ML 41.8 16 / / LEAD WIRE 100 12VDC
EFM-240 30.2 14.5 / / PIN 90 12VDC
EFM-250 14.1 8 / / PIN 85 12VDC
EFM-250A 14.1 8 / / PIN 80 5VDC
EFM-250NL 13.9 7.7 / / LEAD WIRE 85 12VDC
EFM-260 23 9.8 / / PIN 85 12VDC
EFM-260A 23 9.8 / / PIN 85 24VDC
EFM-260BL 23 9.8 / / LEAD WIRE 85 12VDC
EFM-260R 26 10 / / PIN 85 12VDC
EFM-282 50 28.8 / / PIN 108 12VDC
EFM-310 42 18 / / LEAD WIRE 100 9VDC
EFM-310A 42 18 / / LEAD WIRE 100 12VDC
EFM-310B 42 18 / / LEAD WIRE 96 6VDC
EFM-320BL 45 26 / / LEAD WIRE 105 12VDC
EFM-320D 45 26 / / LEAD WIRE 105 12VDC
EFM-320P 45 26 / / LEAD WIRE 92 12VDC
EFM-320S 45 26 / / LEAD WIRE 105 12VDC
EFM-320SS 45 26 / / LEAD WIRE 100 24VDC
EFM-321S 39 26 / / PIN 105 12VDC
EFM-471AL 32 14.3 / / LEAD WIRE 90 24VDC
EFM-471BL 32 14.3 / / LEAD WIRE 85 6VDC
EFM-471L 32 14.3 / / LEAD WIRE 90 12VDC
EFM-471ML 32 14.3 / / LEAD WIRE 87 12VDC
EFM-472 30 19.6 / / PIN 90 3VDC
EFM-472A 30 19.6 / / PIN 90 12VDC
EFM-472A2 30 19.6 / / PIN 100 12VDC
EFM-472AL 30.5 19.6 / / LEAD WIRE 90 12VDC
EFM-472D 30 16 / / PIN 95 6VDC
EFM-472ML 30.5 19.6 / / LEAD WIRE 85 12VDC
EFM-473 30 19.5 / / PIN 80 12VDC
EFM-475 22 10.7 / / LEAD WIRE 85 12VDC
EFM-620 40 20 / / PIN 100 9VDC
EFM-620A 40 20 / / PIN 95 3VDC
EFM-620L 40 20 / / LEAD WIRE 100 9VDC
EFM-810 34 14.5 / / LEAD WIRE 88 12VDC
EFM-940L 31 5.2 / / LEAD WIRE 70 12VDC
EFM-940P 31 6 / / PIN 70 12VDC
FM-110A-901A 43 32.8 / / PIN 90 110VAC
FM-12A-900 43 32.8 / / PIN 80 12VDC
FM-12A-900A 43 32.8 / / PIN 90 12VDC
FM-12A-901 43 32.8 / / PIN 80 12VDC