Piezo Sounder

Piezo Buzzer

 
Image . Part Number . φ Height Length Width Mounting Type SPL [dB] Rated Voltage
FM-12HE-905 36.5 22 / / PIN 85 12VDC
FM-12HE-907 36.5 22 / / PIN 85 12VDC
FM-12K-900L 36 34 / / LEAD WIRE 90 12VDC
FM-12Q-900 36.1 34.6 / / PIN 90 12VDC
FM-220A-900 43 32.8 / / PIN 85 220VAC
FM-220A-901 43 32.8 / / PIN 85 220VAC
FM-220A-901A 43 32.8 / / PIN 90 220VAC
FM-220A-903 43 32.8 / / PIN 85 220VAC
FM-220B-900 43 32.8 / / PIN 85 220VAC
FM-220B-901 43 32.8 / / PIN 85 220VAC
FM-220B-903 43 32.8 / / PIN 85 220VAC
FM-24A-901A 43 32.8 / / PIN 90 12VAC/VDC
FM-24C-900L 29 24.5 / / LEAD WIRE 92 24VDC
FM-24C-900P 29 24.5 / / PIN 92 24VDC
FM-24C-901L 29 24.5 / / LEAD WIRE 92 24VDC
FM-24C-901P 29 24.5 / / PIN 92 24VDC
FM-24C-903L 29 24.5 / / LEAD WIRE 92 24VDC
FM-24C-903P 29 24.5 / / PIN 92 24VDC
FM-24C-905L 29 24.5 / / LEAD WIRE 92 24VDC
FM-24C-905P 29 24.5 / / PIN 92 24VDC
FM-24C-907L 29 24.5 / / LEAD WIRE 92 24VDC
FM-24C-907P 29 24.5 / / PIN 92 24VDC
FM-24D-900 43.5 34 / / PIN 85 24VDC
FM-24D-901 43.5 34 / / PIN 80 24VDC
FM-24D-903 43.5 34 / / PIN 80 24VDC
FM-24D-905 43.5 34 / / PIN 80 24VDC
FM-24D-907 43.5 34 / / PIN 80 24VDC
FM-48AA-907A 43 32.8 / / PIN 90 48VDC
FM-48D-905DA 43.5 34 / / PIN 80 48VDC
FM-48M-900 36 30.5 / / PIN 90 48VDC
MT-510 23 18 / / PIN 85 12VDC
SL1I-03CL 23.5 16 / / LEAD WIRE 78 3VDC
SL1I-03CP 23.5 16 / / PIN 78 3VDC
SL1I-03L 23.5 19 / / LEAD WIRE 80 3VDC
SL1I-03P 23.5 19.2 / / PIN 80 3VDC
SL1I-06CL 23.5 16 / / LEAD WIRE 83 6VDC
SL1I-06CP 23.5 16 / / PIN 83 6VDC
SL1I-06L 23.5 19 / / LEAD WIRE 83 6VDC
SL1I-06P 23.5 19.2 / / PIN 83 6VDC
SL1I-09CL 23.5 16 / / LEAD WIRE 85 9VDC
SL1I-09CP 23.5 16 / / PIN 85 9VDC
SL1I-09L 23.5 19 / / LEAD WIRE 85 9VDC
SL1I-09P 23.5 19.2 / / PIN 85 9VDC
SL1I-12CL 23.5 16 / / LEAD WIRE 87 12VDC
SL1I-12CP 23.5 16 / / PIN 87 12VDC
SL1I-12FSP 23 16 / / PIN 85 12VDC
SL1I-12HL 23.5 17 / / LEAD WIRE 91 12VDC
SL1I-12HP 23.5 16 / / PIN 91 12VDC
SL1I-12L 23.5 19 / / LEAD WIRE 88 12VDC
SL1I-12P 23.5 19 / / PIN 88 12VDC