Piezo Sounder

Piezo Buzzer

Image . Part Number . φ Height Length width Mounting Type SPL [dB] Drive Voltage
FM-12A-905 43 32.8 / / PIN 80 12VDC
FM-12A-907 43 32.8 / / PIN 80 12VDC
FM-12A-900A 43 32.8 / / PIN 90 12VDC
FM-12A-901A 43 32.8 / / PIN 90 12VDC
FM-12A-903A 43 32.8 / / PIN 90 12VDC
FM-12A-905A 43 32.8 / / PIN 90 12VDC
FM-12A-907A 43 32.8 / / PIN 90 12VDC
FM-12B-900 43 32.8 / / PIN 80 12VDC
FM-12B-901 43 32.8 / / PIN 80 12VDC
FM-12B-903 43 32.8 / / PIN 80 12VDC
FM-12B-905 43 32.8 / / PIN 80 12VDC
FM-12B-907 43 32.8 / / PIN 80 12VDC
FM-12B-900A 43 32.8 / / PIN 90 12VDC
FM-12B-901A 43 32.8 / / PIN 90 12VDC
FM-12B-903A 43 32.8 / / PIN 90 12VDC
FM-12B-905A 43 32.8 / / PIN 90 12VDC
FM-12B-907A 43 32.8 / / PIN 90 12VDC
FM-12C-907L 28.5 24.5 / / LEAD WIRE 90 12VDC
FM-12C-905L 28.5 24.5 / / LEAD WIRE 90 12VDC
FM-12C-903L 28.5 24.5 / / LEAD WIRE 90 12VDC
FM-12C-901L 28.5 24.5 / / LEAD WIRE 90 12VDC
FM-12C-900L 28.5 24.5 / / LEAD WIRE 90 12VDC
FM-12C-907P 29 24.5 / / PIN 90 12VDC
FM-12C-905P 28.5 24.5 / / PIN 90 12VDC
SL1I-48P 23.5 19 / / PIN 88 48VDC
FM-12C-903P 28.5 24.5 / / PIN 90 12VDC
SL1I-48L 23.5 19 / / LEAD WIRE 88 48VDC
FM-12C-901P 28.5 24.5 / / PIN 90 12VDC
SL1I-24P 23.5 19 / / PIN 90 24VDC
FM-12C-900P 28.5 24.5 / / PIN 90 12VDC
SL1I-24L 23.5 19 / / LEAD WIRE 90 24VDC
FM-12D-900 43.5 34 / / PIN 100 12VDC
SL1I-12P 23.5 19 / / PIN 88 12VDC
FM-12D-901 43.5 34 / / PIN 95 12VDC
SL1I-09P 23.5 19.2 / / PIN 85 9VDC
FM-12D-903 43.5 34 / / PIN 95 12VDC
SL1I-06P 23.5 19.2 / / PIN 83 6VDC
FM-12D-905 43.5 34 / / PIN 95 12VDC
SL1I-03P 23.5 19.2 / / PIN 80 3VDC
FM-12D-907 43.5 34 / / PIN 95 12VDC
SL1I-12L 23.5 19 / / LEAD WIRE 88 12VDC
FM-12F-900A 43 34.5 / / PIN 90 12VDC
SL1I-09L 23.5 19 / / LEAD WIRE 85 9VDC
FM-12F-901A 43 34.5 / / PIN 90 12VDC
SL1I-06L 23.5 19 / / LEAD WIRE 83 6VDC
FM-12F-903A 43 34.5 / / PIN 90 12VDC
SL1I-03L 23.5 19 / / LEAD WIRE 80 3VDC
FM-12F-905A 43 34.5 / / PIN 90 12VDC
SL1I-12HP 23.5 16 / / PIN 91 12VDC
FM-12F-907A 43 34.5 / / PIN 90 12VDC